/> />
Deposit to your trading account and enter the exciting world of financial markets.
This is where you start – by making your first deposit. Apex Traders doesn’t charge any fees when you deposit into your trading account.
We offer you multiple ways to deposit and withdraw funds including bank transfer, debit & credit cards, online cards and a selection of E-Wallets. Although the amount of choices available to you can be overwhelming, the table below will help you choose the best method for you.
Find out how long it takes to process a deposit and withdrawal transaction which can be a consideration depending on what type of trading you intend on performing.
Method | Countries | Deposit Processing | Withdrawal Processing |
---|---|---|---|
Credit/Debit Card | All countries | Instant | Instant |
E-Wallet (e.g., PayPal) | All countries | Instant | Instant |
E-Wallet (e.g., Skrill) | All countries | Instant | Instant |
E-Wallet (e.g., Neteller) | All countries | Instant | Instant |
Bank Transfer | All countries | 2 - 5 working days | 2 - 5 working days |
Online Card (Generic) | All Countries | Instant | Instant |
Regional Method 1 | All countries excluding China | Instant | Instant |
Regional Method 2 | All Countries | Instant | Instant |
Regional Method 3 | All countries excluding APAC | Instant | Instant |
Sofort/Klarna | Germany, Austria, Belgium, Netherlands, UK | ~2 hours | ~2 hours |
Giropay | Germany only | ~2 hours | ~2 hours |
iDEAL | Netherlands only | Instant | Instant |
Regional Transfer 1 | All countries excluding Europe and APAC | ~1 working day | ~1 working day |
Regional Transfer 2 | APAC only | ~1 working day | ~1 working day |
* Processing time is based on given third party payment provider estimations and Apex Traders is not liable for changes to these estimations.